Property Attributes
- MLS#B1703730
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityRichland
- AreaRichland
- NeighborhoodSection 05803
- Zip13142
- StyleCottage,Ranch
- Year Built1960
- Taxes$ 5036
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.4514 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
ON The Salmon River! RARE FIND!!! TURN KEY! FULLY FURNISHED! PRIME waterfront investment / living opportunity on the world-class Salmon River! This house has a highly successful financial track record as a top-performing Airbnb income property, perfectly capturing the massive year round fishing and tourism traffic! The current owner is willing turn over their Airbnb account, manage and maintain existing bookings, and help the buyer keep everything running smooth and seamless until they get the hang of everything! This unique property features 105 feet of completely private river frontage with absolutely no public easements, providing total seclusion. Your dock is right in the river channel so you can launch your boat directly from your backyard and enjoy effortless direct water access straight into Lake Ontario. Or simply set up a chair on your dock and catch Salmon, Steel-head, Bass, Perch or Pike right in your backyard! The home's highly flexible layout is configured with two distinct living units - each with their own private entrance, or the hall way doors can be swung open and the entire house can be enjoyed as a single family home
| Elementary School | High School |
|---|---|
| Pulaski Elementary | Pulaski Junior-Senior High |
| Price History | |
|---|---|
| 8/6/2026 | Listed $475,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Oil |
| Cooling | CentralAir |
| Utilities | HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow,Immediately |
| Roof | Architectural,Membrane,Pitched,Rubber,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,Freezer,GasCooktop,GasOven,GasRange,GasWaterHeater,Microwave,PropaneWaterHeater,Refrigerator,RangeHood,TanklessWaterHeater,Washer,WaterPurifierOwned |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage,Ranch |
| Security Features | SecuritySystemOwned |
| Construction Materials | Block,Concrete,VinylSiding,WoodSiding,CopperPlumbing,PexPlumbing |
| School District | Pulaski Academy and Central |
| Year Built | 1960 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom,AccessibleDoors |
| County | Oswego |
| Property Type | Residential |
| Energy Efficient | Appliances,Hvac |
| Subdivision Name | Section 05803 |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | i-80 to exit 125 (NY-13 toward Pulaski) Left onto NY-13 North (Rome Rd) Stay straight on road all the way to the end. Cross over the Rt 3 bridge and the street turns into Scharoun Dr. First house on |
| High School | Pulaski Junior-Senior High |
| City | Richland |
| Senior Community Y/N | No |
| High School District | Pulaski Academy and Central |
| MLS Area | Richland-355089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19665.0 |
| Elementary School | Pulaski Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 5036.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Pulaski Academy and Central |
| Elementary School District | Pulaski Academy and Central |
| Tax Assessed Value | 109200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 41 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,EatInKitchen,Furnished,GuestAccommodations,CountryKitchen,KitchenIsland,Pantry,SlidingGlassDoors,SecondKitchen,SolidSurfaceCounters,Skylights,WindowTreatments,BedroomOnMainLe |
|---|---|
| Basement | Partial,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Laminate,LuxuryVinyl,Tile,Varies |
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Skylights |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,Barbecue,Deck,Dock,GasGrill,GravelDriveway,Patio,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.4514 |
| Foundation Details | Block |
| Building Area Total | 1104.0 |
| Lot Dimensions | 95X207 |
| Lot Size Acres | 0.4514 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet,MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,