Property Attributes
- MLS#S1634202
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityForestport
- AreaForestport
- NeighborhoodMiller Swanton
- Zip13494
- StyleRaisedRanch
- Year Built1945
- Taxes$ 2567
- Price$ 689,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.199 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Motivated seller! Take a look at this Four Season Cottage on White Lake. Beautiful, long view from your front windows and water front. Sun on the huge rocks at the waters edge. Swimming, boating and relaxing is in the offering at this location. Two bedrooms, 1 bath with a great room, wood fireplace and kitchen. Well is drilled and septic has been upgraded. Updated survey. 15 minutes to Old Forge. Close to State Land hiking trails. Great price to get on an Adirondack Lake!
| Price History | |
|---|---|
| 9/13/2025 | Listed $745,000 |
| 10/16/2025 | 1$739,000 |
| 11/5/2025 | 7$690,000 |
| 6/28/2026 | 1$689,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,Zoned,Baseboard,HotWater |
| Cooling | Zoned,AtticFan |
| Utilities | ElectricityConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Microwave,OilWaterHeater,Refrigerator,SeeRemarks,WaterHeater,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | RaisedRanch |
| Construction Materials | Frame,WoodSiding |
| School District | Town of Webb |
| Year Built | 1945 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | DockAccess,Lake |
| County | Oneida |
| Property Type | Residential |
| Subdivision Name | Miller Swanton |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 28N past Woodgate FD. Make left on Round Lake Rd toward Camp Nazereth. Capron is a right after the parking area. Cottage is on the left. See Sign. By appointment only as this is occupied. |
| City | Forestport |
| Body of Water | White Lake |
| Senior Community Y/N | No |
| High School District | Town of Webb |
| MLS Area | Forestport-303800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8670.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2567.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1634202 |
| Standard Status | Active |
| Middle/Junior School District | Town of Webb |
| Elementary School District | Town of Webb |
| Tax Assessed Value | 209000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | CeilingFans,GreatRoom,HomeOffice,LivingDiningRoom,SlidingGlassDoors,Skylights,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | PartiallyFinished,WalkOutAccess |
| Flooring | Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | DirtDriveway,Dock,GravelDriveway,SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,RuralLot,Wooded |
| Water Source | Well |
| Lot Size Area | 0.199 |
| Foundation Details | Block |
| Building Area Total | 994.0 |
| Lot Dimensions | 102X85 |
| Lot Size Acres | 0.199 |
| Frontage Length | 102 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Other Equipment | SatelliteDish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,