Property Attributes
- MLS#S1678787
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityRemsen
- AreaRemsen
- NeighborhoodRemsenburgh Patent
- Zip13438
- StyleContemporary,TwoStory
- Year Built2005
- Taxes$ 9354
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2538
- Lot Size190 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 463 Hughes rd, This 4-Bedroom 2 bath Home on 190 Acres sits on the edge of the Adirondack park with Off-Grid Capability. Discover the ultimate outdoor lifestyle with this exceptional outdoor dreamland. Tailor-made for the adventurous spirit, this property offers endless opportunities for hiking, hunting, and exploring your own private wilderness. Inside, you'll find a beautifully crafted custom kitchen with sleek quartz countertops, vaulted ceilings that amplify the natural light, and rich hardwood floors that bring warmth and character throughout. Designed for both comfort and resilience, this home lets you choose your power source: stay connected to the grid or seamlessly switch to off-grid living with a full solar power system. Whether you're dreaming of a year-round residence or a retreat , This forest jewel delivers space, style, and self-sufficiency—plus 190 acres of nature’s playground right outside your door, Escape the ordinary and own a slice of the great outdoors!
| Price History | |
|---|---|
| 5/5/2026 | Listed $929,999 |
| 5/29/2026 | 4$899,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Solar,Wood,Baseboard,HotWater |
| Utilities | ElectricityConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,GasCooktop,PropaneWaterHeater,Refrigerator,TanklessWaterHeater,Washer,WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,TwoStory |
| Construction Materials | BlownInInsulation,Frame,Stone,VinylSiding |
| School District | Remsen |
| Year Built | 2005 |
| Electric | PhotovoltaicsOnGrid |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oneida |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Remsenburgh Patent |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | PoultryCoop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 365 to wheeler town rd,continue to Hughes rd. Home is at the end on the left. |
| City | Remsen |
| Senior Community Y/N | No |
| High School District | Remsen |
| MLS Area | Remsen-305289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 875556.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9354.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1678787 |
| Standard Status | Active |
| Middle/Junior School District | Remsen |
| Elementary School District | Remsen |
| Tax Assessed Value | 15000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1678787 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,Den,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,KitchenFamilyRoomCombo,LivingDiningRoom,Pantry,QuartzCounters,SlidingGlassDoors,NaturalWoodwork,Loft,Bat |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | CeramicTile,Hardwood,Tile,Varies |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | IrregularLot,RuralLot,Secluded |
| Water Source | Well |
| Lot Size Area | 190.0 |
| Foundation Details | Block |
| Building Area Total | 2538.0 |
| Lot Dimensions | 5130X0 |
| Lot Size Acres | 190.0 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,