Property Attributes
- MLS#S1684059
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CityFleming
- AreaFleming
- NeighborhoodTown-Fleming
- Zip13021
- StyleRanch
- Year Built1974
- Taxes$ 15686
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1802
- Lot Size1.4 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to one of Owasco Lake's most extraordinary waterfront offerings—a truly rare opportunity to own a property that has been cherished by the same family since it was custom built. Set on an impressive 1.4-acre parcel with 135 feet of level lake frontage, this remarkable estate combines unmatched waterfront access, exceptional construction, and breathtaking views in a setting that rarely becomes available. Designed with longevity, tranquility and peace of mind, this home sits well above the water, with the basement floor positioned approximately six inches above the highest recorded flood stage in Owasco Lake history. This unique feature provides a level of confidence and security seldom found among lakefront properties. Inside, you'll find spacious living areas designed to maximize lake views and year-round enjoyment. Comfort with newer central air conditioning system, along with electric baseboard heat. Public water and sewer services are already connected, and natural gas is available at the road for future expansion possibilities. Car enthusiasts, hobbyists, and boaters alike will appreciate the expansive under-home garage capable of accommodating four or more vehicles, providing abundant storage for cars, watercraft, and recreational equipment. Outside, the property truly shines. The expansive slate patio offers a front-row seat to some of the most spectacular scenery on Owasco Lake. Enjoy peaceful mornings by the water, unforgettable moonrises reflecting across the lake, and arguably the best viewing location anywhere for the annual Emerson Park Fourth of July fireworks display. Properties of this caliber are exceptionally rare. With level frontage, generous acreage, public utilities, outstanding flood protection, and a legacy of prideful ownership, this is more than just a lake house—it's a once-in-a-lifetime opportunity to own a piece of Owasco Lake history. Opportunities like this seldom come to market and may never come again. Schedule your private showing today and experience everything this extraordinary waterfront property has to offer.
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,200,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Baseboard,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,CopperPlumbing |
| School District | Auburn |
| Year Built | 1974 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,Lake |
| Accessibility | AccessibleBedroom |
| County | Cayuga |
| Property Type | Residential |
| Subdivision Name | Town/Fleming |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Fleming |
| Body of Water | Owasco Lake |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | Fleming-052800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 15686.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1684059 |
| Standard Status | Active |
| Middle/Junior School District | Auburn |
| Elementary School District | Auburn |
| Tax Assessed Value | 714300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1684059 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,LivingDiningRoom,SlidingGlassDoors,Storage,WindowTreatments,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary,Primar |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | Carpet,Hardwood,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,GravelDriveway,SeeRemarks |
|---|---|
| Parking Features | Underground,Storage,WorkshopInGarage,Driveway,GarageDoorOpener,Other |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.4 |
| Foundation Details | Block |
| Building Area Total | 1802.0 |
| Lot Dimensions | 135X600 |
| Lot Size Acres | 1.4 |
| Frontage Length | 135 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,