Property Attributes
- MLS#S1694461
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- Zip13210
- StyleColonial
- Year Built1920
- Taxes$ 11142
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3582
- Lot Size0.1779 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Elegant 1920 center hall Colonial located in the designated Berkeley Park Historic District. The District, with its picturesque tree-lined streets and stunning residential architecture, was added to the National Register of Historic Places in 2002. You are first greeted by a welcoming portico with glass windows on each side. Upon entering, the stately foyer faces a beautiful staircase and flows into the generous formal rooms offering an expansive space for large gatherings. Both living and dining rooms feature warm-toned hardwood floors, graceful fireplaces and meticulously crafted moldings and built-ins, reflecting a tasteful elegance. From within the living room is access to a four-season sunporch with a fireplace of its own. And off the dining room French doors open to yet another space, abundant with natural light, which can be used as a family room or office. The kitchen off the dining room includes a viking stove, granite counter tops, lots of cabinets and a charming breakfast room full of windows looking onto the very private backyard with vegetable gardens and perennial flower beds. Back door enters into a mudroom with short staircases on either side leading to the kitchen or the living room. Second floor offers 4 large bedrooms, primary bedroom has a jack and jill bathroom and second bathroom has a stacked washer/dryer. Walking distance to Syracuse University, ESF, Upstate, Crouse, VA and Golisano hospitals; and the Thorndon Park Rose Garden, theater, and public pool. Syracuse University provides incentives for employees who purchase homes in the neighborhood. Historic tax credits on certain projects and UNPA assistance programs are also available.
| Elementary School | High School |
|---|---|
| Edward Smith K-8 Elementary School | Nottingham High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $599,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ExhaustFan,Disposal,GasOven,GasRange,GasWaterHeater,Refrigerator,RangeHood |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | AtticCrawlHatchwaysInsulated,WoodSiding |
| School District | Syracuse |
| Year Built | 1920 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Nottingham High |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Syracuse |
| MLS Area | Syracuse City-311500 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7750.0 |
| Elementary School | Edward Smith K-8 |
| Year Built Details | Existing |
| Tax Annual Amount | 11142.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.dropbox.com/scl/fi/0whjhc0jdx39qva6hu1be/Sequence-02.mp4?rlkey=lief435o0intnh0ro4jyxlkut&st=inz529mz&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | Syracuse |
| Elementary School District | Syracuse |
| Tax Assessed Value | 275000 |
| TaxOtherAnnualAssessmentAmount | 138.0 |
| Tax Lot | 4 |
| Virtual Tour | https://www.dropbox.com/scl/fi/0whjhc0jdx39qva6hu1be/Sequence-02.mp4?rlkey=lief435o0intnh0ro4jyxlkut&st=inz529mz&dl=0 |
Interior Features
| Interior Amenities | CedarClosets,Den,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,Storage,Workshop |
|---|---|
| Basement | Full,PartiallyFinished |
| Flooring | Hardwood,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,Porch |
|---|---|
| Parking Features | Detached,Electricity,Garage,Storage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1779 |
| Foundation Details | Stone |
| Building Area Total | 3582.0 |
| Lot Dimensions | 50X155 |
| Lot Size Acres | 0.1779 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,