Property Attributes
- MLS#S1698537
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityWatson
- AreaWatson
- NeighborhoodLingerlong Sub #1
- Zip13343
- StyleCottage,Contemporary
- Year Built1984
- Taxes$ 6271
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size1.2 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Discover year-round waterfront living at its finest at 7733 Sand Pond Road, a beautifully situated 3-bedroom, 2-bathroom home nestled on the pristine shores of Chase Lake. Offered fully furnished and completely turn-key, this property allows you to immediately step into your peaceful Adirondack Retreat. Situated on a highly desirable non-motorized lake, your days here will be filled with the tranquil sounds of loons and nature rather than roaring motors. You can launch a kayak or paddleboard directly from your private dock, or simply take your morning coffee on the dock or in the enclosed waterfront porch. Inside, the home is designed for both true four-season relaxation and modern convenience. Sit fireside in your living room with vaulted ceiling and large lakefront windows. With three bedrooms and two full baths, there's room for guests, or enjoy the property all by yourself. A versatile loft space provides the perfect setting for a home office or a dedicated home gym, while a full unfinished basement offers abundant storage and room for future possibilities. Though tucked away in a quiet natural setting, you will not sacrifice connectivity or peace of mind; the property is fully equipped with an on-demand generator, high-speed internet, and cable television. Complete with a massive 4-car detached garage offering ample space to store all your vehicles, winter equipment, and outdoor gear, this rare Chase Lake haven delivers the ultimate upstate waterfront lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Other - See Remarks Elementary School | South Lewis Middle | South Lewis Senior High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $695,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Propane,Baseboard,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,Washer |
| HOA Fee | 250.0 |
| Garage Spaces | 4.0 |
| Architectural Style | Cottage,Contemporary |
| Construction Materials | VinylSiding |
| School District | South Lewis |
| Year Built | 1984 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Lewis |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Lingerlong Sub #1 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lowville take Number Four Rd to Chase Lake Rd. Turn right onto Erie Canal Rd and left onto Sand Pond Rd. Property is on your left. |
| High School | South Lewis Senior High |
| City | Watson |
| Body of Water | Chase Lake |
| Senior Community Y/N | No |
| High School District | South Lewis |
| MLS Area | Watson-235200 |
| Lot Size Units | Acres |
| Elementary School | Other - See Remarks |
| Year Built Details | Existing |
| Tax Annual Amount | 6271.0 |
| Middle/Junior High School | South Lewis Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1698537 |
| Standard Status | Active |
| Middle/Junior School District | South Lewis |
| Elementary School District | South Lewis |
| Tax Assessed Value | 228500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,EatInKitchen,Furnished,SeparateFormalLivingRoom,SolidSurfaceCounters,NaturalWoodwork,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Dock,EnclosedPorch,Porch,SeeRemarks,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Electricity,Garage,Storage,WorkshopInGarage |
| Lot Features | IrregularLot |
| Water Source | Well |
| Lot Size Area | 1.2 |
| Foundation Details | Block |
| Building Area Total | 1664.0 |
| Lot Dimensions | 175X200 |
| Lot Size Acres | 1.2 |
| Frontage Length | 365 |
| Waterfront Y/N | Yes |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,