Property Attributes
- MLS#S1705027
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- NeighborhoodPioneer Farms Tr 3
- Zip13031
- StyleSplitLevel
- Year Built1965
- Taxes$ 10218
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2843
- Lot Size1.3841 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Large wooded lot located in the outskirts of Camillus. Great 4 bedroom home with partially finished basement with wet bar and room for a pool table. Located within short distance to WalMart and all Camillus amenities and highways. Large primary bedroom completely remodeled with an extra room for office space/TV room and extra large walk-in closet and separate cedar closet. Truly a parents retreat. Hot water tank is gas boiler.
| Price History | |
|---|---|
| 8/6/2026 | Listed $565,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Electric,Gas,Zoned,Baseboard,HotWater |
| Cooling | Ductless,Zoned |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ElectricCooktop,ExhaustFan,FreeStandingRange,Disposal,Oven,Refrigerator,RangeHood,SeeRemarks,TanklessWaterHeater,WaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | SplitLevel |
| Construction Materials | BlownInInsulation,Brick,Block,FiberCement,Frame,Concrete,VinylSiding,CopperPlumbing |
| School District | West Genesee |
| Year Built | 1965 |
| Electric | CircuitBreakers |
| Stories Count | 4 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Pioneer Farms Tr 3 |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Genesee Street to Windcrest Drive. Left at fork in road to first house on right. |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60291.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 10218.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1705027 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 275000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1705027 |
Interior Features
| Interior Amenities | WetBar,CedarClosets,CeilingFans,EatInKitchen,SeparateFormalLivingRoom,LivingDiningRoom,Pantry,SlidingGlassDoors,Storage,Bar,NaturalWoodwork,BathInPrimaryBedroom |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | CeramicTile,Hardwood,Laminate,Tile,Varies |
| Total Fireplaces | 2 |
| Total Stories | 4 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 728.0 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,Porch |
|---|---|
| Parking Features | Attached,Garage,CircularDriveway,Driveway,GarageDoorOpener |
| Lot Features | PieShapedLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 1.3841 |
| Foundation Details | Block,PillarPostPier |
| Building Area Total | 2843.0 |
| Lot Dimensions | 297X203 |
| Lot Size Acres | 1.3841 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,