Property Attributes
- MLS#S1705954
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CityNiles
- AreaNiles
- Zip13118
- StyleCottage
- Year Built1940
- Taxes$ 12701
- Price$ 1,000,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
- Lot Size0.51 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Nestled along the pristine shoreline of a crystal-clear lake, this cherished family cottage has been the backdrop for generations of memories spanning more than 75 years. Wake each morning to soft golden sunrises that paint the water in hues of rose and amber, and end the day watching unforgettable sunsets that set the sky ablaze from the comfort of your private decks. Spend lazy afternoons swimming just a few steps from your door, casting a line for the evening’s catch, or gliding across the lake by boat. Evenings are best spent on the main deck overlooking the water—sharing stories, laughter, and quiet moments as the lake settles into stillness. From the upper deck, the views offer sweeping panoramas of the water and surrounding woodlands. Just moments away, a network of scenic hiking trails invites exploration through the unspoiled surroundings, making this the perfect blend of peaceful lakefront living and outdoor adventure. More than a property, this is a rare opportunity for what will be a legacy of family gatherings, summer traditions, and timeless lake living for years to come.
| High School |
|---|
| Moravia Junior-Senior High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,000,000 |
General Features
| Sewer | HoldingTank |
|---|---|
| Heating | Electric,Other,SeeRemarks,Radiant |
| Cooling | Other,SeeRemarks |
| Utilities | ElectricityConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | BuiltInRange,BuiltInOven,Dryer,ElectricCooktop,ExhaustFan,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,RangeHood |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Cottage |
| Construction Materials | Frame,VinylSiding,CopperPlumbing,PexPlumbing |
| School District | Moravia |
| Year Built | 1940 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BoatRampLiftAccess,DockAccess,Lake,Other,SeeRemarks |
| Accessibility | AccessibleDoors |
| County | Cayuga |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | BoatHouse |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Skaneateles Village,head south on Rt 41A (W. Lake Rd) for approx 12 miles,then turn left onto N. Glen Haven Rd. Look for the Fire Lane 4 marker approx 3.2 miles on the left.Turn down Fire Lane 4 |
| High School | Moravia Junior-Senior High |
| City | Niles |
| Body of Water | Skaneateles Lake |
| High School District | Moravia |
| MLS Area | Niles-054400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22208.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 12701.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1705954 |
| Standard Status | Active |
| Middle/Junior School District | Moravia |
| Elementary School District | Moravia |
| Tax Assessed Value | 410900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1705954 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,EntranceFoyer,EatInKitchen,Other,SeeRemarks,SolidSurfaceCounters,NaturalWoodwork |
|---|---|
| Basement | CrawlSpace,DirtFloor |
| Flooring | CeramicTile,Hardwood,Tile,Varies |
| Total Stories | 2 |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Dock,GravelDriveway,Porch,SeeRemarks |
|---|---|
| Parking Features | NoGarage,Driveway |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Lake,River |
| Lot Size Area | 0.51 |
| Foundation Details | PillarPostPier |
| Building Area Total | 985.0 |
| Lot Dimensions | 108X210 |
| Lot Size Acres | 0.51 |
| Frontage Length | 108 |
| Waterfront Y/N | Yes |
| Road Frontage Type | RightOfWay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,