Property Attributes
- MLS#S1710144
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityLowville
- AreaLowville
- NeighborhoodMaple Run Homes Sub
- Zip13367
- StyleSeeRemarks
- Year Built2007
- Taxes$ 2997
- Price$ 172,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1529
- Lot Size0.2514 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome home to this beautiful 3-bedroom, 2.5-bath townhouse located in a desirable area of Lowville! Step inside and enjoy the spacious open-concept living area, perfect for everyday living and entertaining. The home features comfortable in-floor radiant heat and plenty of closets throughout, providing ample storage space. Upstairs, you’ll find spacious bedrooms, including a primary suite with its own full bath, offering a comfortable and private retreat. Outside, enjoy the fenced-in yard, perfect for relaxing, entertaining, or pets. A detached 1-stall garage provides convenient parking and additional storage. With its spacious layout, abundant storage, modern comforts, and desirable location, this townhouse is ready to welcome you home. Schedule your showing today!
| Price History | |
|---|---|
| 8/28/2026 | Listed $172,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Propane,Radiant |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | GasCooktop,PropaneWaterHeater,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Other,SeeRemarks |
| Construction Materials | Other,VinylSiding |
| School District | LowvilleAcademy and Central |
| Year Built | 2007 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Lewis |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Maple Run Homes Sub |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Lowville |
| Senior Community Y/N | No |
| High School District | LowvilleAcademy and Central |
| MLS Area | Lowville-233689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10950.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2997.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1710144 |
| Standard Status | Active |
| Middle/Junior School District | LowvilleAcademy and Central |
| Elementary School District | LowvilleAcademy and Central |
| Tax Assessed Value | 172600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | EntranceFoyer,KitchenIsland,KitchenFamilyRoomCombo,LivingDiningRoom |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,PropaneTankLeased |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.2514 |
| Foundation Details | Poured |
| Building Area Total | 1529.0 |
| Lot Dimensions | 73X150 |
| Lot Size Acres | 0.2514 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,