Property Attributes
- MLS#S1710873
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- NeighborhoodMunro Manor Sec A
- Zip13031
- StyleRanch
- Year Built1956
- Taxes$ 5934
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
- Lot Size0.241 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 109 Camillus Park Drive — a well-maintained 3-bedroom, 1-bath ranch offering the ease of single-level living in the heart of Camillus. Step inside and you'll find a bright, flowing layout where the living room, kitchen, and all three bedrooms sit on one floor — no stairs, just effortless everyday comfort. The kitchen features newer appliances, entertaining a breeze. The attached 1-car garage adds year-round convenience. Out back, the partially fenced yard is ready for outside entertainment. Located just minutes from Camillus Park, the Erie Canal trail system, Township 5 shopping and dining, and with quick access to Routes 5 and 695 — you get comfort with everyday convenience. This one checks the boxes. Schedule your private showing today!
| Price History | |
|---|---|
| 8/29/2026 | Listed $274,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricCooktop,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Cedar,ShakeSiding |
| School District | West Genesee |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Munro Manor Sec A |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10500.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5934.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1710873 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 143000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1710873 |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | Full |
| Flooring | LuxuryVinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.241 |
| Foundation Details | Block |
| Building Area Total | 976.0 |
| Lot Dimensions | 75X140 |
| Lot Size Acres | 0.241 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,