Property Attributes
- MLS#S1711308
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- NeighborhoodSmith Terrace
- Zip13224
- StyleSplitLevel
- Year Built1968
- Taxes$ 4027
- Price$ 298,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.1435 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This beautiful home was fully renovated in 2020 and 2021, offering modern efficiency and prime convenience. Ideally located within walking distance of Le Moyne College and public transit, it is just a 5-minute drive to local shopping and dining, and only 15 minutes from major hospitals and Syracuse University. The property features extensive recent upgrades, including a new architectural roof, new high-efficiency furnace, new hot water on-demand system, added new 360 bags of insulation, new siding, and New energy-efficient windows throughout. The interior boasts refinished hardwood flooring across the main levels, a fully updated main bathroom with a marble-topped double vanity, and a kitchen equipped with new cabinetry,new LVP flooring, and new stainless steel appliances. Additional highlights include central air conditioning, two decks, a new garage door, and two cozy fireplaces. The home offers 3-4 spacious bedrooms, 1 full bath on the upper levels. Two dedicated laundry stations (1 First Level & 1 Lower level. A standout feature is the separate rear entry to a fully self-contained lower-level in-law or teen studio, complete with a brand-new kitchen, updated bathroom, and private amenities. This versatile property perfectly blends comfort, style, and utility. This property previously has generated $3,000/month in rental income. Great Air B&B Potential. Owner selling due to relocating.
| Price History | |
|---|---|
| 9/4/2026 | Listed $298,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,Closing |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,TanklessWaterHeater,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Balcony,Covered,Deck,Open,Patio,Porch |
| Architectural Style | SplitLevel |
| Construction Materials | BlownInInsulation,Block,Frame,Concrete,VinylSiding,CopperPlumbing |
| School District | Syracuse |
| Year Built | 1968 |
| Electric | CircuitBreakers |
| Stories Count | 3 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Hvac,Windows |
| Subdivision Name | Smith Terrace |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 690 to Thompson South exit bear to the right lane onto ErieBlvd. Left lane bear off left to trafic light go left onto sSmith and up the hill House is on the right side Gray Sided Home. |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Syracuse |
| MLS Area | Syracuse City-311500 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6250.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4027.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1711308 |
| Standard Status | Active |
| Middle/Junior School District | Syracuse |
| Elementary School District | Syracuse |
| Tax Assessed Value | 96400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1711308 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GalleyKitchen,GuestAccommodations,GraniteCounters,KitchenFamilyRoomCombo,LivingDiningRoom,SeeRe |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Flooring | Hardwood,LuxuryVinyl,Varies |
| Total Fireplaces | 2 |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement,MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 288.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,Balcony,Deck,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,HeatedGarage,Driveway,GarageDoorOpener |
| Lot Features | CornerLot,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1435 |
| Foundation Details | Block |
| Building Area Total | 1765.0 |
| Lot Dimensions | 50X125 |
| Lot Size Acres | 0.1435 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,