Property Attributes
- MLS#S1712450
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityPompey
- AreaPompey
- NeighborhoodJ P Extrom Farm Sub
- Zip13084
- StyleContemporary,TwoStory
- Year Built1990
- Taxes$ 12058
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3467
- Lot Size4.7 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This spectacular property is a rare,and unique find! Beautiful Home on 4.7 acres plus a heated, detached barn. Rustic Charm and character meet modern elegance, and style. Stunning kitchen that has been updated with a new gas cooktop, microwave, oven, dishwasher,and a new breakfast nook! Newer carpeting, foyer flooring, well pumps, geothermal heating, and updated bathroom.The spacious primary bedroom suite has a balcony that overlooks a pond on the rear of the property. Enjoy the tremendous views,and sunsets from the porches, or patio. Outbuilding with swim spa. Dramatic Greatroom, Billiard Room with wet bar. Open front porch, spacious screened rear porch. This home, and surrounding property are a must see! Delayed Showings and Negotiations until 09.14.2026.
| Price History | |
|---|---|
| 9/5/2026 | Listed $620,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Geothermal,Propane,Oil,Solar |
| Cooling | AtticFan,CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | BuiltInRange,BuiltInOven,BuiltInRefrigerator,Dryer,Dishwasher,ElectricOven,ElectricRange,GasCooktop,Disposal,IndoorGrill,Microwave,OilWaterHeater,Refrigerator,SeeRemarks,WaterHeater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Balcony,Open,Patio,Porch,Screened |
| Architectural Style | Contemporary,TwoStory |
| Pool Features | Indoor |
| Construction Materials | Cedar,SprayFoamInsulation,CopperPlumbing |
| School District | Fabius-Pompey |
| Year Built | 1990 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | J P Extrom Farm Sub |
| Garage Y/N | Yes |
| Other Structures | Barns,Outbuilding,SecondGarage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rts. 91 & 20 in Pompey to Berwyn Road. 1.25 miles on the left look for for sign at Driveway for Trillium Stables. Turn onto the first driveway. |
| City | Pompey |
| Senior Community Y/N | No |
| High School District | Fabius-Pompey |
| MLS Area | Pompey-314600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 204732.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 12058.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1712450 |
| Standard Status | Active |
| Middle/Junior School District | Fabius-Pompey |
| Elementary School District | Fabius-Pompey |
| Tax Assessed Value | 318000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1712450 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,BreakfastArea,CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,GreatRoom,JettedTub,KitchenIsland,SlidingGlassDoors,SolidSurfaceCounters,Skylights,WalkInPantry |
|---|---|
| Basement | CrawlSpace,Partial |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Skylights,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Balcony,Porch,Patio |
|---|---|
| Parking Features | Attached,ElectricVehicleChargingStations,Garage,HeatedGarage,Storage,WorkshopInGarage,WaterAvailable,Driveway,GarageDoorOpener |
| Lot Features | IrregularLot,Secluded |
| Water Source | Well |
| Lot Size Area | 4.7 |
| Foundation Details | Block |
| Building Area Total | 3467.0 |
| Lot Dimensions | 204X734 |
| Lot Size Acres | 4.7 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,