Property Attributes
- MLS#S1712716
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityGranby
- AreaGranby
- NeighborhoodTown-Granby
- Zip13135
- StyleContemporary,Colonial,TwoStory,Traditional
- Year Built2003
- Taxes$ 15588
- Price$ 699,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5074
- Lot Size11.13 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Hidden beyond a long driveway, 64 Ostrander Drive reveals a private retreat unlike the typical Phoenix, NY home. Set on 11.13 acres in the Town of Granby and Phoenix School District, this custom-built property offers more than 5,000 square feet of finished living space with 6 bedrooms, 4.5 baths and room to gather, explore and unwind. Inside, modern architecture meets warm Adirondack-inspired craftsmanship. The foyer leads to an impressive kitchen featuring custom maple cabinetry, granite countertops, a large island, walk-in pantry, five-burner gas cooktop and Sub-Zero refrigerator. The kitchen flows into the dining area and sunroom, where walls of windows frame the surrounding landscape. At the heart of the home, a dramatic floor-to-ceiling stone fireplace rises through the two-story family room, creating a space that feels both impressive and inviting. The upper level includes a spacious primary suite with a sitting area, private bath and balcony overlooking the pool and grounds. Additional bedrooms, a loft and flexible living areas provide options for guests, home offices or hobbies. The partially finished walkout basement expands the possibilities with another bedroom, full bath, recreation area, workout room and generous storage. Outside, the property delivers its own sense of adventure. A saltwater inground pool with a rock waterfall is surrounded by a stone patio and covered trellis, while the pond, wooded acreage and open grounds offer plenty to discover. Horses are permitted, adding another opportunity to make the land your own. Radiant heated floors, three fireplaces, first-floor laundry, smart-home technology, a generator connection and an attached three-car garage complete this distinctive Central New York property. Private, spacious and filled with memorable details, 64 Ostrander Drive is a home that needs to be experienced in person. Showings start on Friday, September 11, 2026. Open House on Sunday, September 13. 2026 from 1PM to 3PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael A Maroun Elementary | Emerson J Dillon Middle | John C Birdlebough High |
| Price History | |
|---|---|
| 9/7/2026 | Listed $699,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Zoned,Baseboard,ForcedAir,HotWater,RadiantFloor,Radiant |
| Cooling | Zoned,CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | BuiltInRange,BuiltInOven,BuiltInRefrigerator,DoubleOven,Dryer,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Washer,WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Contemporary,Colonial,TwoStory,Traditional |
| Pool Features | InGround |
| Security Features | SecuritySystemOwned |
| Construction Materials | Stone,VinylSiding,PexPlumbing |
| School District | Phoenix |
| Year Built | 2003 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Town/Granby |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| High School | John C Birdlebough High |
| City | Granby |
| Body of Water | Other |
| Senior Community Y/N | No |
| High School District | Phoenix |
| MLS Area | Granby-352800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 484823.0 |
| Elementary School | Michael A Maroun Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 15588.0 |
| Middle/Junior High School | Emerson J Dillon Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1712716 |
| Standard Status | Active |
| Middle/Junior School District | Phoenix |
| Elementary School District | Phoenix |
| Tax Assessed Value | 360000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1712716 |
Interior Features
| Interior Amenities | BreakfastBar,CathedralCeilings,CentralVacuum,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,FrenchDoorsAtriumDoors,GraniteCounters,GreatRoom,HomeOffice,KitchenIsland,Pantry,SlidingGlassDoors |
|---|---|
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Flooring | Carpet,CeramicTile,Hardwood,Laminate,Varies |
| Total Fireplaces | 3 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 750.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Balcony,Deck,Pool,Patio,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Garage,Storage,WorkshopInGarage,Driveway,GarageDoorOpener,Other |
| Lot Features | Agricultural,FloodZone,IrregularLot,Secluded,Wooded |
| Water Source | NotConnected,Public,Well |
| Lot Size Area | 11.13 |
| Foundation Details | Block |
| Building Area Total | 5074.0 |
| Lot Dimensions | 647X761 |
| Lot Size Acres | 11.13 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Century 21 Leah's Signature, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,